Temperature Mahi | ≤1540 ° C |
Porosity | 80 ~ 90% |
Pakari Kōpeketanga (Temperature Ruma) |
≥1.0Mpa |
Rahi Rahi | 0.3-0.5g / cm3 |
Te Ātete Houkia Ngawha | 1200 ° C — e toru nga wa te mahana o te ruuma |
Tono | maka rino, maka parahi, maka parahi, maka parahi tātari hau wera teitei, whakakii i te matū me te kaikawe whakamate etc. |
Al2O3 | SiC | SiO2 | Fe2O3 |
≤28.00% | ≥62.00% | ≤10.00% | ≤0.50% |
Te hanga a tawhio noa | 40x11mm, 40x15mm, 50x15mm, 50x20mm, 60x22mm, 70x22mm, 80x22mm, 90x22mm, 100x22mm, 305x25mm |
Te ahua tapawha | 40x40x11mm, 40x40x15mm, 50x50x22mm, 75x75x22mm, 50x75x22mm, 100x75x22mm, 100x100x22mm, 55x55x15mm, 150x150x22mm |
Ko etahi atu rahi ka taea te whakarite |