Ka taea te whakamahi i roto i te whakamaroke hohonu o te hau pakaru, te etilene me te propylene, te whakatipuranga hauwai, te wehenga o te hau, te whakamaroke i te hau me te rongoa fluorine mo te H2O2, me nga mea whakapoke i te paru, penei i te H2S, SO2, HF me te paraffin o te te hau o te wai, ina koa ki te whakapoke wai inu.
1) Kairara hei whakaora i te whanariki i te umanga petrochemical
2) He kaiwhakaheke whakakino tino pai mo te wai inu mo te hangarua o te alkyl-hydrocarbon i te mahi alkylbenzene
3) Te whakahoki ano i te kaihoko mo te waikawa-a-hinu i roto i te hinu panoni, me te kaihoko de-arsenic i te ao Acid
4) Adsorbent i roto i te hanga o te hauwai hauwai otinga
5) Kaitohu mo te polyhydro-amonia ma te whakakapi i te silica gel me te hua porowhita-ahua
6) Kaiwhakawhanake me te kaihoko horoi.
Tauira | Alumina Whakahohe | |||||
Te Ahua | Ma, Pokepoke, Kaore he Hongi, Kore e Toto ki te Wai, Harakore | |||||
Momo | KA401 | KA402 | KA403 | KA404 | KA405 | |
Momo Koura | xp | xp | y | y | xp | |
Te Tito Matū | Al2O3% | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O% | ≤0.3 | ≤0.3 | ≤0.5 | 0.15-0.3 | ≤0.3 | |
LOI | % | ≤8 | ≤8 | ≤8 | ≤5 | ≤8 |
Taumaha Rahi | g / ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.75-0.80 |
Rohe Mata | m2 / g | ≥300 | ≥300 | 260-300 | ≥300 | ≥300 |
Pore Volume | ml / g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.4 | 0.30-0.50 |
Ngawhi Pateko (RH = 60%) | % | Ngongo Ngongo | Te Ngongo Fluorine | Ngongo Ngongo | Ngongo Ngongo | Ngongo Ngongo |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Hohe | % | 56-62 | ||||
Ngaro Ngaro | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.4 | ≤0.8 |
Te Kaha Kaha (N / Potiki) | 0.4-1.2mm | ≥30 | ||||
1-2mm | ≥40 | ≥40 | ||||
2-3mm | ≥70 | ≥70 | ||||
3-5mm | ≥150 | ≥150 | ≥150 | ≥150 | ||
4-6mm | ≥180 | ≥180 | ≥180 | ≥180 | ||
5-7mm | ≥200 | ≥200 | ||||
6-8mm | ≥300 | ≥300 | ||||
8-10mm | ≥350 | |||||
10-13mm | ≥350 | |||||
12-14mm | ≥350 | |||||
Tono angamaheni | KA401: kei te rite ki te adsorbent KA402: mo te whakapoke paru KA403: mo te ngongo ki te whakaputa i te hauwai hauwai (H2O2) KA404: mo te kaikawe whakatairanga KA405: mo te whakainu me te maroke i te wehenga o te hau etc. |
Mōkihi |
Peeke Kirihou; Pouaka Kareti; Pahu pahu kaata; Pahoro maitai |
||
MOQ |
1 Moni Tonini |
||
Ture utu |
T / T; L / C; PayPal; Uniana Hauauru |
||
Raihana |
a) Na National Standard HG / T 3927-2010 |
||
b) Tukuna he korerorero mo te roanga o nga raru i puta |
|||
Ipu |
20GP |
40GP |
Raupapa tauira |
Rahi |
12MT |
24MT |
<5kg |
Te wa tuku |
3 ra |
5 nga ra |
E waatea ana nga taonga |