Tauira | 3A | ||||
Tae | Hina hina | ||||
Diameter diameter pore | 3 angstroms | ||||
Hanga | Papa | Pellet | |||
Taimana (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | |
Tauwehenga rahi tae atu ki te tohu (%) | ≥98 | ≥98 | ≥96 | ≥96 | |
Te nuinga o te nuinga (g / ml) | ≥0.72 | ≥0.70 | ≥0.66 | ≥0.66 | |
Tauwehenga Kakahu (%) | ≤0.20 | ≤0.20 | ≤0.2 | ≤0.2 | |
Te kaha kuru (N) | ≥55 / waahanga | ≥85 / waahanga | ≥30 / waahanga | ≥40 / waahanga | |
Pānuitanga H2O pateko (%) | ≥21 | ≥21 | ≥21 | ≥21 | |
Whakaputanga Ethylene (‰) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | |
Te wai o te wai (%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | |
Tātai matū noa | 0.4K2O. 0.6Na2O. Al2O3. 2SiO2. 4.5 H2O SiO2: Al2O3≈2 | ||||
Tono angamaheni | a) Te whakamaroke i nga waihoe koretake (hei tauira, te ethylene, propylene, butadien) b) Te Whakamahinga Kino Hiko c) Te whakamaroke i te penehana maori, mena he mea nui te whakaiti i te COS, me hiahiatia ranei te hono ngatahi o te waiwaro. d) Te whakamaroke i nga kohinga tino nui, penei i te methanol me te ethanol e) Te whakamaroke i te waipiro waipiro f) Pumau, (kore-whakahou) te maroke o te waeine karaihe kiriuhi, ahakoa ki tonu te hau, kapi ranei te hau. g) Te maroke o te CNG. |
||||
Mōkihi | Pouaka Kareti; Pahu pahu kaata; Pahoro maitai | ||||
MOQ | 1 Moni Tonini | ||||
Ture utu | T / T; L / C; PayPal; Uniana Hauauru | ||||
Raihana | a) Na National Standard GBT 10504-2008 | ||||
b) Tukuna he korerorero mo te roanga o nga raru i puta | |||||
Ipu | 20GP | 40GP | Raupapa tauira | ||
Rahi | 12MT | 24MT | <5kg | ||
Te wa tuku | 3 ra | 5 nga ra | E waatea ana nga taonga |
Tatari Molecular Momo 3A ka taea te whakahou ma te whakawera i te waahi o te rere piu wera; ma te whakaheke ranei i te pehanga i te waahi o te nekehanga o te piu o te peehi.
Hei tango i te houku mai i te tatari ngota 3A, e hiahiatia ana te mahana 200-230 ° C. Ka taea e te tatari ngota molekore whakahoutanga te tohu i te tomairangi o te tomairangi i raro -100 ° C. Ko nga kukume o te putanga o te nekehanga pana ka whakawhirinaki ki te hau, me nga ahuatanga o te mahinga.
Rahi
3A - Kei te waatea nga Zeolites i nga peara o te 1-2 mm (10 × 18 mata), 2-3 mm (8 × 12 mata), 2.5-5 mm (4 × 8 mata) me te puehu, ana kei te 1.6mm te peara, 3.2mm.
Whakarongo
Hei karo i te haukū me te whakaputa-i mua o te rauropi i mua i te oma, me whakaoho ano ranei.